Usage Statistics for padidenoviin.ir

Summary by Month
Generated 02-Jul-2025 00:34 +0330

Usage summary for padidenoviin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 698 11 143 8 114 924 16 286 22 1396
Jun 2025 512 21 109 10 905 19988 320 3277 649 15370
May 2025 590 27 147 14 692 22435 441 4584 846 18304
Apr 2025 313 25 70 13 471 12961 408 2101 756 9414
Mar 2025 270 22 65 11 412 14468 344 2036 685 8378
Feb 2025 153 22 38 11 365 10241 311 1080 616 4289
Jan 2025 73 17 19 9 336 7751 307 604 551 2276
Dec 2024 67 18 25 10 351 7509 319 793 581 2105
Nov 2024 40 14 14 7 392 6403 234 422 449 1229
Oct 2024 152 12 41 6 315 6601 197 1299 395 4733
Sep 2024 51 9 10 4 233 3474 134 318 288 1540
Aug 2024 22 9 6 3 203 4210 117 208 297 692
Totals 116965 3148 17008 6135 69726


Generated by Webalizer Version 2.23