Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 59 | 15 | 28 | 9 | 419 | 3737 | 261 | 812 | 437 | 1724 |
Feb 2023 | 25 | 15 | 10 | 7 | 349 | 3488 | 219 | 286 | 439 | 712 |
Jan 2023 | 29 | 12 | 10 | 5 | 335 | 2610 | 176 | 311 | 398 | 927 |
Dec 2022 | 18 | 11 | 6 | 4 | 297 | 2275 | 140 | 199 | 361 | 573 |
Nov 2022 | 14 | 10 | 5 | 4 | 267 | 2155 | 133 | 156 | 324 | 446 |
Oct 2022 | 16 | 12 | 5 | 4 | 263 | 2516 | 140 | 172 | 380 | 508 |
Sep 2022 | 16 | 12 | 6 | 5 | 313 | 2364 | 174 | 208 | 389 | 497 |
Aug 2022 | 129 | 124 | 7 | 5 | 978 | 37581 | 178 | 247 | 3869 | 4028 |
Jul 2022 | 134 | 129 | 8 | 6 | 835 | 36734 | 199 | 260 | 4000 | 4179 |
Jun 2022 | 153 | 149 | 4 | 3 | 904 | 43575 | 105 | 127 | 4497 | 4591 |
May 2022 | 16 | 12 | 6 | 5 | 281 | 2723 | 161 | 196 | 390 | 504 |
Apr 2022 | 17 | 12 | 7 | 4 | 298 | 2489 | 147 | 237 | 362 | 513 |
Totals | 142247 | 2033 | 3211 | 15846 | 19202 | |||||
Generated by Webalizer Version 2.23 |